Pushpa 2 The Rule Canada Advance Sales Day0 04Dec - @TrackBO_
TweetTheatre / Location | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
York Cinemas | CAD34,536 | 1290 | 18 | 37% |
Albion Cinemas | CAD32,368 | 1156 | 6 | 60% |
Woodside Cinemas | CAD14,000 | 564 | 8 | 35% |
Hollywood Cinema Caprice | CAD6,025 | 241 | 8 | 24% |
Imagine - Lakeshore | CAD5,375 | 215 | 2 | 72% |
Imagine - London | CAD4,725 | 189 | 2 | 85% |
Central Parkway Cinemas | CAD3,588 | 166 | 10 | 9% |
Cinestarz Deluxewoodbine | CAD3,025 | 121 | 6 | 16% |
Imagine - Marketsquare | CAD1,225 | 49 | 1 | 62% |
Theatre Chain | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
York Cinemas | CAD34,536 | 1290 | 18 | 37% |
Albion Cinemas | CAD32,368 | 1156 | 6 | 60% |
other independent est. | CAD25,000 | 1000 | 5 | 40% |
Woodside Cinemas | CAD14,000 | 564 | 8 | 35% |
Imagine Cinemas | CAD13,125 | 525 | 8 | 61% |
Hollywood Cinema Caprice | CAD6,025 | 241 | 8 | 24% |
Central Parkway Cinemas | CAD3,588 | 166 | 10 | 9% |
Cinestarz | CAD3,025 | 121 | 12 | 16% |
Landmark Cinemas | CAD795 | 53 | 3 | 10% |
Language | Gross (CAD) | Tickets Sold | Show Count | Occupancy | Telugu | CAD128,592 | 4911 | 66 | 40% | Tamil | CAD2,525 | 124 | 6 | 12% | Hindi | CAD795 | 53 | 3 | 10% | Malayalam | CAD550 | 28 | 3 | 5% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion